Description
SolarMax 6G 50KW 60KW On-Grid |
||
|---|---|---|
| Feature | SM-50K-6G3P | SM-60K-6G3P |
| Max. Efficiency | 98.5% | 98.6% |
| European Efficiency | 97.9% | 98.0% |
| Max. Input Voltage | 1100V | |
| MPPT Operating Voltage Range | 180V – 1000V | |
| Max. Input Current | 32A / 32A / 32A / 40A | |
| Max. Short Circuit Current | 45A / 45A / 45A / 50A | |
| Rated AC Active Power | 50,000W | 60,000W |
| Max. AC Output Current | 3 × 84.3A | 3 × 92A |
| Rated AC Voltage | 380V / 400V / 415V, 3W+N+PE | |
| AC Voltage Range | 310V – 480V | |
| Rated Grid Frequency | 50Hz / 60Hz | |
| Grid Frequency Range | 45Hz – 55Hz / 55Hz – 65Hz | |
| THDI | <3% | |
| DC Current Injection | <0.5% In | |
| Power Factor | >0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | |
| Operating Temperature Range | -25°C to 60°C | |
| Cooling | Fan Cooling | |
| IP Rating | IP66 | |
| Weight | 42kg | |
| Communication | RS485, WiFi / GPRS / LAN (Optional) | |
| Warranty | 5 Years (10 Years Optional) | |
| For technical details visit: solar max | ||





Reviews
There are no reviews yet.