Description
ELEGO-STAR-6.5KW Hybrid Inverter Specifications |
|
|---|---|
| Category | Specification |
| Model | ELEGO-STAR-6.5KW |
| Rated PV Array Power | 6500W |
| Max PV Array Power | 9600W |
| Number of MPPT Inputs | 2 |
| PV Input Voltage Range | 100–500V |
| MPPT Voltage Range | 120–400V |
| Max PV Input Current (per MPPT) | 17A |
| Short Circuit Current (per MPPT) | 25A |
| Battery Voltage | 48V |
| Battery Type | Lithium-ion / Lead-Acid |
| Max Charge/Discharge Power | 6000W |
| Max Charge/Discharge Current | 140A |
| AC Output Power | 6500W |
| AC Voltage | 230V |
| UPS Switching Time | <15ms (single), <30ms (parallel) |
| Surge Power | 2Pn <2s |
| Max Efficiency | 97% |
| MPPT Efficiency | 99.9% |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -15°C to +60°C |
| Dimensions (W x H x D) | 330 x 405 x 135 mm |
| Weight | 14.5 kg |
| Display & Interface | Touch Screen, RS485 / Wi-Fi / CAN |
| Ingress Protection | IP21 |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.