Description
ELEGO OYSTER 6.5KW Hybrid Solar Inverter Specifications |
|
|---|---|
| Category | Specification |
| Rated Power | 6500VA / 6500W |
| Max. PV Array Power | 9600W |
| PV Input Voltage | 100–530V |
| MPPT Voltage Range | 150–425V |
| Number of MPPT Inputs | 2 |
| Max PV Input Current / MPPT | 18A |
| Max PV Short-Circuit Current / MPPT | 32A |
| Battery Compatibility | Lithium / Lead-Acid |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40–60V |
| Max Charge / Discharge Current | 125A / 140A |
| Max Charge / Discharge Power | 6500W |
| Force Wake from PV | Yes |
| Rated AC Voltage / Frequency | 230V / 50–60Hz |
| Rated AC Output Current | 28.2A |
| Max AC Input Power | 12000W |
| Power Factor | 0.99 |
| THDI | < 3% |
| UPS Switching Time | < 20ms |
| Waveform | Sine Wave |
| THDV | < 5% |
| MPPT Efficiency | 99.9% |
| Max Efficiency | 97.3% |
| Charge / Discharge Efficiency | 94.5% |
| Surge Protection | DC & AC Type III |
| Protection Features | Overcurrent, Overvoltage, Anti-Islanding, Short-Circuit, Ground Fault |
| Display / Interfaces | LCD + RGB, RS485, Wi-Fi, CAN |
| Cooling Method | Smart Cooling |
| Ingress Protection | IP66 |
| Operating Temperature | -25°C to 60°C |
| Storage Temperature | -40°C to 65°C |
| Relative Humidity | 0–95% (non-condensing) |
| Noise Level | < 25 dB |
| Dimensions (W x H x D) | 487 x 455 x 211.7 mm |
| Weight | 29 kg |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.