Description
ELEGO OYSTER 15kW 3-Phase Hybrid Solar Inverter Specifications |
|
|---|---|
| Category | Specification |
| Model | ELEGO-OYSTER-15KW-3P |
| Rated Output Power | 15000W |
| Max Charging Power | 15000W |
| Nominal DC Voltage | 720 VDC |
| Max DC Voltage | 1000 VDC |
| Start-up / Initial Feeding Voltage | 320 VDC / 350 VDC |
| MPPT Voltage Range | 350 VDC ~ 950 VDC |
| MPPT Trackers / Max Input Current | 2 / A: 26A, B: 26A |
| Nominal AC Output Voltage | 230 VAC (P-N), 400 VAC (P-P) |
| Output Frequency Range | 47.5 ~ 51.5 Hz / 59.3 ~ 60.5 Hz |
| Nominal Output Current | 21.7 A per phase |
| Power Factor Range | 0.9 lag ~ 0.9 lead |
| Max Conversion Efficiency (DC/AC) | >96% |
| European Efficiency | >95% |
| AC Startup Voltage | 120–140 VAC per phase |
| Acceptable Input Voltage | 180–290 VAC per phase |
| Max Input Current | 40 A |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | >91% |
| Battery Voltage Range | 40 ~ 62 VDC |
| Max Charging Current | 300 A |
| Communication Ports | RS-232, RS-485, USB, CAN, Wi-Fi; Optional: SNMP, Modbus |
| Dimensions (D x W x H) | 255 x 660 x 790 mm |
| Net Weight | 78 kg |
| Humidity | 0 ~ 100% RH (Non-condensing) |
| Operating Temperature | -25°C to 60°C (Power derating >45°C) |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.