Description
ELEGO-OYSTER-10KW-3P 3-Phase Hybrid Solar Inverter Specifications |
|
|---|---|
| Category | Specification |
| Model | ELEGO-OYSTER-10KW-3P |
| Rated Output Power | 10000W |
| Inverter Type | 3 Phase Hybrid (On-grid + Off-grid) |
| Battery Voltage Range | 40 – 60 VDC |
| Max Charging Current | 300A |
| Max Charging Power | 10000W |
| Output Voltage (AC) | 230V (P-N), 400V (P-P) |
| Output Frequency | 50Hz / 60Hz (Auto Sensing) |
| Waveform | Pure Sine Wave |
| DC Nominal Voltage | 720VDC |
| Max DC Voltage | 1000VDC |
| MPPT Voltage Range | 250 – 850VDC |
| MPPT Trackers | 2 (18A each) |
| AC Input Voltage | 180 – 290VAC per phase |
| AC Start-up Voltage | 120 – 140VAC per phase |
| Max AC Input Current | 40A |
| Conversion Efficiency | >96% (Max), >95% (Euro) |
| Battery Mode Efficiency | >93% |
| Communication Ports | RS-232, RS-485, USB, CAN |
| Optional Communication | Wi-Fi, SNMP, Modbus |
| Dimensions (mm) | 247 x 500 x 650 |
| Weight | 50 kg |
| Humidity Range | 0 – 100% RH (Non-condensing) |
| Operating Temperature | -25°C to 60°C (>45°C derating) |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.