Description
Arceus 6.5KW Hybrid Inverter Specifications |
|
|---|---|
| Category | Specification |
| Model | Arceus 6.5KW |
| Rated Power | 6.5KW / 6500W |
| Input Voltage | 208 / 220 / 230 / 240 VAC (L + N + PE) |
| Input Voltage Range | 170~264 VAC (UPS Mode) |
| Frequency | 50 / 60 Hz (Auto Adaptive) |
| Output Voltage | 208 / 220 / 230 / 240 VAC ± 5% |
| Waveform | Pure Sine Wave |
| Efficiency | 94% |
| Surge Power | 6.5 KVA |
| Overload Protection | 1 min @ 102–110% 10 sec @ 110–130% 3 sec @ 130–150% 200 ms @ >150% |
| Battery Voltage | 48 VDC |
| Battery Types | Lithium / Lead-acid |
| Max PV Input Power | 7800W |
| Max PV Input Voltage | 550 VDC |
| MPPT Range | 90 ~ 550 VDC |
| Max PV Current | 27A |
| Max Charge Current (PV + AC) | 120A |
| Display | 5.2″ LCD |
| Communication | RS485, CAN, USB, RS232, Dry Contact |
| Wi-Fi Monitoring | Built-in |
| Parallel Capability | Yes, up to 4 Units |
| Weight | 9.2 kg |
| Dimensions (W x H x D) | 375 x 570 x 200 mm |
| Operating Temperature | 0°C to 40°C |
| Humidity | 20% to 95% (Non-condensing) |
| Max Altitude | 4000 m |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.