Description
ELEGO OYSTER 10KW Hybrid Solar Inverter Specifications |
|
|---|---|
| Category | Specification |
| Model Name | ELEGO-OYSTER-10KW |
| Rated Power | 10000VA / 10000W |
| Max. PV Array Power | 15000W |
| Rated PV Input Voltage | 360V |
| PV Voltage Range | 100–600V |
| MPPT Voltage Range | 120–500V |
| Start-up Voltage | 140V |
| MPPT Inputs | 2 Independent |
| Max. PV Input Current per MPPT | 25A |
| Max. PV Short-Circuit Current | 34A |
| Battery Type | Lithium / Lead-Acid |
| Battery Voltage | 48V |
| Battery Voltage Range | 40–60V |
| Max. Charge/Discharge Current | 210A |
| Max. Charge/Discharge Power | 10000W |
| Force Wake-up from PV | Yes |
| AC Output Power | 10000W |
| AC Voltage / Frequency | 230V / 50/60Hz |
| AC Output Current | 44A |
| Power Factor | 0.99 |
| UPS Switching Time | <20ms |
| Waveform | Sine Wave |
| MPPT Efficiency | 99.9% |
| Max. Efficiency | 97.5% |
| Max. Charge/Discharge Efficiency | 94.0% |
| Protection Features | Over-voltage, Short-circuit, Anti-islanding, Surge |
| Ingress Protection | IP66 / NEMA 4X |
| Cooling Method | Smart Cooling |
| Communication | RS485 / Wi-Fi / CAN / Touch Screen |
| Dimensions (W x H x D) | 536 x 556 x 290 mm |
| Weight | 42.64 kg |
| Operating Temp | -25°C to 60°C |
| Noise Emission | <50 dB |
| For technical details visit: Crown Micro Inverters | |





Reviews
There are no reviews yet.