Description
SolarMax Solon Dual 3KW Hybrid Inverter |
|
---|---|
Feature | Specification |
Rated Power | 3000W |
Input Voltage | 230 VAC |
Selectable Voltage Range | 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto Sensing) |
AC Voltage Regulation (Battery Mode) | 230 VAC ± 5% |
Surge Power | 6000 VA |
Waveform | Pure Sine Wave |
Transfer Time | 10ms (Computers), 20ms (Home Appliances) |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 30 VDC |
Maximum Charge Current | 80 A |
Maximum PV Array Power | 4000W |
Maximum PV Input Voltage | 500 VDC |
Maximum PV Input Current | 18A |
MPPT Voltage Range | 60-450 VDC |
Maximum Efficiency | 98% |
Communication Interface | Built-in WiFi, RS485 |
Display | LCD |
Humidity | 5% to 90% (Non-condensing) |
Operating Temperature | 0°C-55°C |
Storage Temperature | -15°C to 60°C |
Dimensions (D×W×H) | 128 × 300 × 363 mm (5.03 × 11.81 × 14.29 inches) |
Net Weight | 6.3 KG |
For technical details visit: solar max |
Reviews
There are no reviews yet.