Description
SolarMax 6G Grid-Tied Ongrid 10KW 25KW |
||||
---|---|---|---|---|
Feature | SM-10K-6G3P | SM-15K-6G3P | SM-20K-6G3P | SM-25K-6G3P |
Max. Efficiency | 98.2% | 98.4% | 98.3% | 98.0% |
European Efficiency | 97.8% | 98.0% | 97.9% | 97.7% |
Max. Input Voltage | 1100V | |||
MPPT Voltage Range | 160V – 1000V | |||
Start Voltage | 180V | |||
MPPT Tracker / Strings Per MPPT | 2/1 | 2/1 | 2/2 | 3/1 |
Max. PV Input Current | 2 × 15A | 2 × 15A | 2 × 30A | 15A + 2 × 15A |
Max. Short Circuit Current | 2 × 20A | 2 × 20A | 2 × 40A | 20A + 2 × 20A |
Rated AC Active Power | 10,000W | 15,000W | 20,000W | 25,000W |
Max. AC Output Current | 3 × 17A | 3 × 25.3A | 3 × 33.7A | 3 × 39.8A |
Rated AC Voltage | 380V/400V/415V, 3W+N+PE | |||
AC Voltage Range | 310 – 480V | |||
Power Factor | 0.8 Leading – 0.8 Lagging | |||
THDi | <3% | |||
DC Injection Current | <0.5% In | |||
Surge Arrester | DC Type III / AC Type III | |||
Cooling Method | Natural Convection | |||
Operating Temperature | -25°C to 60°C | |||
Protection Rating | IP66 | |||
Noise Emission | <30dB | |||
Weight | 16.8kg | 18.7kg | 20.1kg | 20.3kg |
Dimensions (WxHxD) | 450mm × 530mm × 165mm | |||
Communication | RS485, WiFi, GPRS (Optional) | |||
Warranty | 5 Years (Extendable to 10 Years) | |||
For technical details visit: SolarMax |
Reviews
There are no reviews yet.